CMS-9
Portable Microphone
|
Common specifications
| Directivity | Hyper Cardioid (L-R Outputs) |
|---|---|
| Transducer | DC biased condenser |
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
10mV/Pa ( -40dB,0dB=1V/Pa ) |
| Equivalent noise level (A-weighted) |
19dB-A |
| Max SPL (1% THD) | 130dB SPL |
| Output impedance at 1KHz |
70 ohms |
| Powering | +48±4V phantom |
| Current consumption | <2.1mA/ch |
| Weight | 200g |
| Dimensions | 235mm X 19mm (grip diameter) X 61mm (metal mesh part diameter) |
| Surface finish | matte black |
| Connector | XLR-5M |
Included Accessories
| Included Accessories01 | SC-532/1.8 cable |
|---|---|
| Included Accessories02 | urethan wind screen |
| Included Accessories03 | measurement data |
| Included Accessories04 | warranty card |
| Included Accessories05 | vinyl case |


