COS-11D R-RM-*-*
Lavalier Microphone with 1.6 m cable with Hirose 4pin or Lemo 3pin connector for wirelwss transmitter. 9dB attenuated sensitivity.
(first * = BE = beige, BK = black, GY = gray, WH = white)
(second * = RAMSA = for RAMSA, SONY = for SONY, Lemo3pin = for TRANTEC, ZAXCOM, SENNHEISER, TA5FX = for Lectrosonics)
|
Series
| COS-11D R-RM-BE-Lemo 3Pin | COS-11D R-RM-BK-Lemo 3Pin |
| COS-11D R-RM-GY-Lemo 3Pin | COS-11D R-RM-WH-Lemo 3Pin |
| COS-11D R-RM-BE-TA5FX | COS-11D R-RM-BK-TA5FX |
| COS-11D R-RM-GY-TA5FX | COS-11D R-RM-WH-TA5FX |
| COS-11D R-RM-BE-RAMSA | COS-11D R-RM-BK-RAMSA |
| COS-11D R-RM-GY-RAMSA | COS-11D R-RM-WH-RAMSA |
| COS-11D R-RM-BE-SONY | COS-11D R-RM-BK-SONY |
| COS-11D R-RM-GY-SONY | COS-11D R-RM-WH-SONY |
Common specifications
| Directivity | Omni directional |
|---|---|
| Transducer | Self-polarized condenser |
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
3.2mV/Pa (-50dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
28dB-A |
| Max SPL (1% THD) | 132dB SPL. |
| Output impedance at 1KHz |
700 ohms |
| Powering | +3V to +10V |
| Current consumption | less than 0.3mA |
| Weight | 24g |
| Dimensions | 16.1mm X 4.0mm (diameter) |
Common outside specifications
| Surface finish | COS-11D R-RM-BE-Lemo 3Pin | baked painting/beige |
|---|---|---|
| COS-11D R-RM-BK-Lemo 3Pin | baked painting/black | |
| COS-11D R-RM-GY-Lemo 3Pin | baked painting/gray | |
| COS-11D R-RM-WH-Lemo 3Pin | baked painting/white | |
| COS-11D R-RM-BE-TA5FX | baked painting/beige | |
| COS-11D R-RM-BK-TA5FX | baked painting/black | |
| COS-11D R-RM-GY-TA5FX | baked painting/gray | |
| COS-11D R-RM-WH-TA5FX | baked painting/white | |
| COS-11D R-RM-BE-RAMSA | baked painting/beige | |
| COS-11D R-RM-BK-RAMSA | baked painting/black | |
| COS-11D R-RM-GY-RAMSA | baked painting/gray | |
| COS-11D R-RM-WH-RAMSA | baked painting/white | |
| COS-11D R-RM-BE-SONY | baked painting/beige | |
| COS-11D R-RM-BK-SONY | baked painting/black | |
| COS-11D R-RM-GY-SONY | baked painting/gray | |
| COS-11D R-RM-WH-SONY | baked painting/white | |
| Pin assignment | COS-11D R-RM-BE-Lemo 3Pin | Lemo 3pin |
| COS-11D R-RM-BK-Lemo 3Pin | Lemo 3pin | |
| COS-11D R-RM-GY-Lemo 3Pin | Lemo 3pin | |
| COS-11D R-RM-WH-Lemo 3Pin | Lemo 3pin | |
| COS-11D R-RM-BE-TA5FX | TA5F | |
| COS-11D R-RM-BK-TA5FX | TA5F | |
| COS-11D R-RM-GY-TA5FX | TA5F | |
| COS-11D R-RM-WH-TA5FX | TA5F | |
| COS-11D R-RM-BE-RAMSA | Hirose 4Pin | |
| COS-11D R-RM-BK-RAMSA | Hirose 4Pin | |
| COS-11D R-RM-GY-RAMSA | Hirose 4Pin | |
| COS-11D R-RM-WH-RAMSA | Hirose 4Pin | |
| COS-11D R-RM-BE-SONY | Hirose 4Pin | |
| COS-11D R-RM-BK-SONY | Hirose 4Pin | |
| COS-11D R-RM-GY-SONY | Hirose 4Pin | |
| COS-11D R-RM-WH-SONY | Hirose 4Pin |
Included Accessories
| Included Accessories01 | HC-11 holder clip |
|---|---|
| Included Accessories02 | WS-11 metal windscreen |
| Included Accessories03 | RM-11 rubber mount |
| Included Accessories04 | instruction manual |
| Included Accessories05 | warranty card |
| Included Accessories06 | plastic case |


