COS-11D R-*1-*2
Lavalier Microphone with Lemo 3pin ,TA5F or Hirose 4pin connector for wireless transmitter.
*1 : BE = beige, BK = black, GY = gray, WH = white
*2 : Lemo3pin = Lemo3p for [TRANTEC, ZAXCOM, SENNHEISER] , TA5FX = TA5F for [Lectrosonics] , RAMSA = Hirose4p for [RAMSA] , SONY = Hirose4p for [SONY]
|
Series
| COS-11D R-BE-Lemo 3Pin | COS-11D R-BK-Lemo 3Pin |
| COS-11D R-GY-Lemo 3Pin | COS-11D R-WH-Lemo 3Pin |
| COS-11D R-BE-RAMSA | COS-11D R-BK-RAMSA |
| COS-11D R-GY-RAMSA | COS-11D R-WH-RAMSA |
| COS-11D R-BE-SONY | COS-11D R-BK-SONY |
| COS-11D R-GY-SONY | COS-11D R-WH-SONY |
Common specifications
| Directivity | Omni directional |
|---|---|
| Transducer | Self-polarized condenser |
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
8.9mV/Pa (-41dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
28dB-A |
| Max SPL (1% THD) | 123dB SPL. |
| Output impedance at 1KHz |
700 ohms |
| Powering | +3V to +10V |
| Current consumption | less than 0.3mA |
| Weight | 24g |
Common outside specifications
| Dimensions | COS-11D R-BE-Lemo 3Pin | 16.1mm X 4.0mm (diameter), 1.6m(cable length) |
|---|---|---|
| COS-11D R-BK-Lemo 3Pin | 16.1mm X 4.0mm (diameter), 1.8m(cable length) | |
| COS-11D R-GY-Lemo 3Pin | 16.1mm X 4.0mm (diameter), 1.8m(cable length) | |
| COS-11D R-WH-Lemo 3Pin | 16.1mm X 4.0mm (diameter), 1.6m(cable length) | |
| COS-11D R-BE-RAMSA | 16.1mm X 4.0mm (diameter), 1.6m(cable length) | |
| COS-11D R-BK-RAMSA | 16.1mm X 4.0mm (diameter), 1.8m(cable length) | |
| COS-11D R-GY-RAMSA | 16.1mm X 4.0mm (diameter), 1.8m(cable length) | |
| COS-11D R-WH-RAMSA | 16.1mm X 4.0mm (diameter), 1.6m(cable length) | |
| COS-11D R-BE-SONY | 16.1mm X 4.0mm (diameter), 1.6m(cable length) | |
| COS-11D R-BK-SONY | 16.1mm X 4.0mm (diameter), 1.8m(cable length) | |
| COS-11D R-GY-SONY | 16.1mm X 4.0mm (diameter), 1.8m(cable length) | |
| COS-11D R-WH-SONY | 16.1mm X 4.0mm (diameter), 1.6m(cable length) | |
| Surface finish | COS-11D R-BE-Lemo 3Pin | baked painting/beige |
| COS-11D R-BK-Lemo 3Pin | baked painting/black | |
| COS-11D R-GY-Lemo 3Pin | baked painting/gray | |
| COS-11D R-WH-Lemo 3Pin | baked painting/white | |
| COS-11D R-BE-RAMSA | baked painting/beige | |
| COS-11D R-BK-RAMSA | baked painting/black | |
| COS-11D R-GY-RAMSA | baked painting/gray | |
| COS-11D R-WH-RAMSA | baked painting/white | |
| COS-11D R-BE-SONY | baked painting/beige | |
| COS-11D R-BK-SONY | baked painting/black | |
| COS-11D R-GY-SONY | baked painting/gray | |
| COS-11D R-WH-SONY | baked painting/white | |
| Pin assignment | COS-11D R-BE-Lemo 3Pin | Lemo 3pin |
| COS-11D R-BK-Lemo 3Pin | Lemo 3pin | |
| COS-11D R-GY-Lemo 3Pin | Lemo 3pin | |
| COS-11D R-WH-Lemo 3Pin | Lemo 3pin | |
| COS-11D R-BE-RAMSA | Hirose 4Pin | |
| COS-11D R-BK-RAMSA | Hirose 4Pin | |
| COS-11D R-GY-RAMSA | Hirose 4Pin | |
| COS-11D R-WH-RAMSA | Hirose 4Pin | |
| COS-11D R-BE-SONY | Hirose 4Pin | |
| COS-11D R-BK-SONY | Hirose 4Pin | |
| COS-11D R-GY-SONY | Hirose 4Pin | |
| COS-11D R-WH-SONY | Hirose 4Pin |
Included Accessories
| Included Accessories01 | HC-11 holder clip |
|---|---|
| Included Accessories02 | WS-11 metal windscreen |
| Included Accessories03 | RM-11 rubber mount (BE,WH type) RM-11-BK (BK,GY type) |
| Included Accessories04 | instruction manual |
| Included Accessories05 | warranty card |
| Included Accessories06 | plastic case |


