COS-11D PT-RM-*/3.0
Lavalier Microphone with 3m cable stripped end, no connector. 9dB attenuated sensitivity
(* = BE = beige, BK = black, GY = gray, WH = white)
|
Series
| COS-11D PT-RM-BE/3.0 | COS-11D PT-RM-BK/3.0 |
| COS-11D PT-RM-GY/3.0 | COS-11D PT-RM-WH/3.0 |
Common specifications
| Directivity | Omni directional |
|---|---|
| Transducer | Self-polarized condenser |
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
3.2mV/Pa (-50dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
28dB-A |
| Max SPL (1% THD) | 132dB SPL. |
| Output impedance at 1KHz |
700 ohms |
| Powering | +3V to +10V |
| Current consumption | less than 0.5mA |
| Weight | 19g |
| Dimensions | 16.1mm X 4.0mm (diameter), 3.0m(cable length) |
| Connector | Connector-less |
Common outside specifications
| Surface finish | COS-11D PT-RM-BE/3.0 | baked painting/beige |
|---|---|---|
| COS-11D PT-RM-BK/3.0 | baked painting/black | |
| COS-11D PT-RM-GY/3.0 | baked painting/gray | |
| COS-11D PT-RM-WH/3.0 | baked painting/white |
Included Accessories
| Included Accessories01 | HC-11 holder clip (AL type doesn't include) |
|---|---|
| Included Accessories02 | WS-11 metal windscreen (AL type doesn't include) |
| Included Accessories03 | RM-11 rubber mount (AL type doesn't include) |
| Included Accessories04 | instruction manual |
| Included Accessories05 | warranty card |
| Included Accessories06 | plastic case |


