COS-11D BP-*
Lavalier Microphone with AA battery PSU XLR-M
(* = BE = beige, BK = black, GY = gray, WH = white)
|
Series
| COS-11D BP-BE | COS-11D BP-BK |
| COS-11D BP-GY | COS-11D BP-WH |
Common specifications
| Directivity | Omni directional |
|---|---|
| Transducer | Self-polarized condenser |
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
6mV/Pa (-44.5dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
28dB-A |
| Max SPL (1% THD) | 120dB SPL. |
| Output impedance at 1KHz |
200 ohms |
| Powering | AA battery , +12V to +52V |
| Current consumption | less than 0.8mA (AA battery) |
| Weight | 122g , 139g (with AA battery) |
| Dimensions | 16.1mm X 4.0mm (diameter), 3.0m(cable length) |
| Connector | XLR-3M |
Common outside specifications
| Surface finish | COS-11D BP-BE | baked painting/beige |
|---|---|---|
| COS-11D BP-BK | baked painting/black | |
| COS-11D BP-GY | baked painting/gray | |
| COS-11D BP-WH | baked painting/white |
Included Accessories
| Included Accessories01 | HC-11 holder clip |
|---|---|
| Included Accessories02 | WS-11 metal windscreen |
| Included Accessories03 | RM-11 rubber mount (BE,WH type) RM-11-BK (BK,GY type) |
| Included Accessories04 | AA battery |
| Included Accessories05 | instruction manual |
| Included Accessories06 | warranty card |
| Included Accessories07 | vinyl case |


