COS-11x-*
Lavalier Microphone with 48V I/F XLR-M
|
Series
| COS-11x-BE | COS-11x-BK |
| COS-11x-GY | COS-11x-WH |
Common specifications
| Directivity | Omni directional |
|---|---|
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
17.8mV/Pa (-35dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
28dB-A |
| Max SPL (1% THD) | 127dB SPL. |
| Output impedance at 1KHz |
180 ohms |
| Powering | +48±4V phantom |
| Current consumption | <2mA |
| Weight | 82g |
| Dimensions | 16.1mm X 4.0mm (diameter) |
| Connector | XLR-3M |
Common outside specifications
| Transducer | COS-11x-BE | Self-palarised condenser |
|---|---|---|
| COS-11x-BK | Self-polarised condenser | |
| COS-11x-GY | Self-polarised condenser | |
| COS-11x-WH | Self-polarised condenser | |
| Surface finish | COS-11x-BE | baked painting/beije |
| COS-11x-BK | baked painting/black | |
| COS-11x-GY | baked painting/gray | |
| COS-11x-WH | baked painting/white |
Included Accessories
| Included Accessories01 | HC-11 holder clip |
|---|---|
| Included Accessories02 | WS-11 metal windscreen |
| Included Accessories03 | RM-11 rubber mount |
| Included Accessories04 | AA battery |
| Included Accessories05 | instruction manual |
| Included Accessories06 | warranty card |
| Included Accessories07 | vinyl case |


