CUW-180
X-Y 2ch Stereo Microphone
|
Common specifications
| Directivity | Cardioid |
|---|---|
| Transducer | DC biased condenser |
| Frequency range | 20Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
28.2mV/Pa ( -31dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
17dB-A |
| Max SPL (1% THD) | 137dB SPL |
| Output impedance at 1KHz |
180 ohm |
| Powering | +48±4V phantom |
| Current consumption | <1.5mA/ch |
| Weight | 224g |
| Dimensions | 160.6mm X 78.7mm , 20.5mm(grip diameter) |
| Surface finish | matte black |
| Connector | XLR-5M |
Included Accessories
| Included Accessories01 | SC-532/1.8 cable |
|---|---|
| Included Accessories02 | H-21F microphone holder |
| Included Accessories03 | measurement data |
| Included Accessories04 | warranty card |
| Included Accessories05 | vinyl case |


