CUS-101B/*
Gooseneck Microphone
(* = gooseneck length = 130, 240 or 300)
|
Series
| CUS-101B/130 | CUS-101B/240 |
| CUS-101B/300 |
Common specifications
| Directivity | Cardioid |
|---|---|
| Transducer | DC biased condenser |
| Frequency range | 50Hz - 10kHz |
| Sensitivity (nominal at 1kHz) |
5.6mV/Pa ( -45dB,0dB=1V/Pa) |
| Equivalent noise level (A-weighted) |
22dB-A |
| Max SPL (1% THD) | 125dB SPL |
| Output impedance at 1KHz |
250 ohm |
| Powering | +48±4V phantom |
| Current consumption | less than 0.85mA |
| Surface finish | satin nickel |
| Connector | XLR-3M |
Common outside specifications
| Weight | CUS-101B/130 | CUS-101B/130 57g : TS-101HGN 641g |
|---|---|---|
| CUS-101B/240 | CUS-101B/240 74g : TS-101HGN 641g | |
| CUS-101B/300 | CUS-101B/300 82g : TS-101HGN 641g | |
| Dimensions | CUS-101B/130 | 236mm X 24.4mm (metal mesh part diameter) |
| CUS-101B/240 | 346mm X 24.4mm (metal mesh part diameter) | |
| CUS-101B/300 | 402mm X 24.4mm (metal mesh part diameter) |
Included Accessories
| Included Accessories01 | instruction manual |
|---|---|
| Included Accessories02 | warranty card |
| Included Accessories03 | vinyl case |
| Included Accessories04 | TS-101HGN stand base |


