CMS-7s
Portable Microphone
|
Common specifications
| Directivity | Mid=Cardioid , Side=Figure of eight Hyper Cardioid (L-R Outputs) |
|---|---|
| Transducer | DC biased condenser |
| Frequency range | 50Hz - 20kHz |
| Sensitivity (nominal at 1kHz) |
10mV/Pa ( -40dB,0dB=1V/Pa ) |
| Equivalent noise level (A-weighted) |
19dB-A |
| Max SPL (1% THD) | 130dB SPL |
| Output impedance at 1KHz |
30 ohms (M-S outputs); 30 ohms (L-R outputs) |
| Powering | CMS-MBB II with four 1.5V AA batteries or 48V phantom |
| Current consumption | 3.1mA(CMS-7s with CMS-MBB II) |
| Weight | 200g(microphone),801g(CMS-MBB II) |
| Dimensions | 235mm X 19mm (grip diameter) , 61mm (metal mesh part diameter) |
| Surface finish | matte black |
| Connector | XLR-7M |
Included Accessories
| Included Accessories01 | SC-771/1.5 cable |
|---|---|
| Included Accessories02 | urethan wind screen |
| Included Accessories03 | CMS-MBB II power supply and switchable matrix box |
| Included Accessories04 | Battery (1.5V AA) X 4 |
| Included Accessories05 | measurement data |
| Included Accessories06 | warranty card |
| Included Accessories07 | vinyl case |


